<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Index</title>
	<atom:link href="http://www.davidkrutpublishing.com/about/tags-fq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidkrutpublishing.com</link>
	<description>Africa’s No 1 Arts Bookstore and Publisher</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:41:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Website News (June 2006) &#124; David Krut Publishing and Arts Resource</title>
		<link>http://www.davidkrutpublishing.com/about/tags-fq/comment-page-1#comment-10196</link>
		<dc:creator>Website News (June 2006) &#124; David Krut Publishing and Arts Resource</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidkrutpublishing.com/dkp/about/tags-fq/#comment-10196</guid>
		<description>[...] Keyword Index (Tag cloud) [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword Index (Tag cloud) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André SC&#8217;s PixelPLEXUS &#187; Blog Archive &#187; DKP tag cloud</title>
		<link>http://www.davidkrutpublishing.com/about/tags-fq/comment-page-1#comment-125</link>
		<dc:creator>André SC&#8217;s PixelPLEXUS &#187; Blog Archive &#187; DKP tag cloud</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidkrutpublishing.com/dkp/about/tags-fq/#comment-125</guid>
		<description>[...] I recently installed a tag cloud over at DKP. I think it’s a particularly visually pleasing example of what tag clouds can be, in this case bringing together threads from a number of different avenues of information on the site and linking everything to everything else and saying something about those relationships at a glance. There still is a lot of scope for developing really exciting ways of using typography and text in the genre of hypermedia. Challenge is to find funding for the time it takes I suppose. I still want to develop this stuff further in my fridge-magnet-poetry screensaver, one day real soon – I’m sure.  Keywords:David Krut Publishing, typography, web design [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently installed a tag cloud over at DKP. I think it’s a particularly visually pleasing example of what tag clouds can be, in this case bringing together threads from a number of different avenues of information on the site and linking everything to everything else and saying something about those relationships at a glance. There still is a lot of scope for developing really exciting ways of using typography and text in the genre of hypermedia. Challenge is to find funding for the time it takes I suppose. I still want to develop this stuff further in my fridge-magnet-poetry screensaver, one day real soon – I’m sure.  Keywords:David Krut Publishing, typography, web design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
